• Narrow screen resolution
  • Wide screen resolution
  • Auto width resolution
  • Increase font size
  • Decrease font size
  • Default font size

Youth United- the official Website

Monday
Sep 06th
Home arrow Articles arrow Entertainment arrow Top 250 Movies: Check before you watch
Top 250 Movies: Check before you watch PDF Print E-mail

Sometimes, after having seen a movie you get pissed off . You spent your time on such a boring movie. Check this ranking issued by IMDB before you get to watch a movies. These are movies listed in Top 250 Rankings


Rank Rating Title Votes
1. 9.1 The Godfather (1972) 260,612
2. 9.1 The Shawshank Redemption (1994) 308,337
3. 9.0 The Godfather: Part II (1974) 149,314
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 84,568

Get more of this website. Exciting games, Forums, columns, pics, and social networking.

Register for free in less than 30 seconds !!
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 260,612
2. 9.1 The Shawshank Redemption (1994) 308,337
3. 9.0 The Godfather: Part II (1974) 149,314
4. 8.9 Buono, il brutto, il cattivo, Il (1966) 84,568
5. 8.8 Pulp Fiction (1994) 264,802
6. 8.8 Schindler's List (1993) 177,841
7. 8.8 One Flew Over the Cuckoo's Nest (1975) 132,859
8. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 188,057
9. 8.8 Casablanca (1942) 116,782
10. 8.8 Shichinin no samurai (1954) 65,259
11. 8.8 Star Wars (1977) 227,649
12. 8.8 The Lord of the Rings: The Return of the King (2003) 237,355
13. 8.7 12 Angry Men (1957) 62,350
14. 8.7 There Will Be Blood (2007) 20,550
15. 8.7 Rear Window (1954) 77,180
16. 8.7 Goodfellas (1990) 144,155
17. 8.7 Cidade de Deus (2002) 89,351
18. 8.7 Raiders of the Lost Ark (1981) 160,912
19. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 271,152
20. 8.7 C'era una volta il West (1968) 42,918
21. 8.7 The Usual Suspects (1995) 183,109
22. 8.6 Psycho (1960) 95,089
23. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 110,537
24. 8.6 Citizen Kane (1941) 100,657
25. 8.6 The Silence of the Lambs (1991) 162,390
26. 8.6 Fight Club (1999) 234,966
27. 8.6 North by Northwest (1959) 62,957
28. 8.6 Memento (2000) 173,479
29. 8.6 The Lord of the Rings: The Two Towers (2002) 222,896
30. 8.6 Sunset Blvd. (1950) 33,510
31. 8.6 It's a Wonderful Life (1946) 71,097
32. 8.5 Lawrence of Arabia (1962) 55,137
33. 8.5 No Country for Old Men (2007) 52,604
34. 8.5 The Matrix (1999) 253,971
35. 8.5 Se7en (1995) 174,651
36. 8.5 Apocalypse Now (1979) 117,739
37. 8.5 Taxi Driver (1976) 97,279
38. 8.5 American Beauty (1999) 197,734
39. 8.5 Léon (1994) 118,037
40. 8.5 Vertigo (1958) 60,845
41. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 119,270
42. 8.5 American History X (1998) 135,103
43. 8.5 The Departed (2006) 146,267
44. 8.5 Paths of Glory (1957) 28,139
45. 8.5 M (1931) 24,993
46. 8.4 Chinatown (1974) 50,316
47. 8.4 To Kill a Mockingbird (1962) 55,708
48. 8.4 The Third Man (1949) 34,056
49. 8.4 Eternal Sunshine of the Spotless Mind (2004) 134,103
50. 8.4 Leben der Anderen, Das (2006) 31,128
51. 8.4 A Clockwork Orange (1971) 125,962
52. 8.4 Alien (1979) 117,519
53. 8.4 Laberinto del fauno, El (2006) 83,994
54. 8.4 The Treasure of the Sierra Madre (1948) 20,592
55. 8.4 The Shining (1980) 107,977
56. 8.4 Sen to Chihiro no kamikakushi (2001) 60,568
57. 8.4 The Pianist (2002) 76,033
58. 8.4 Double Indemnity (1944) 22,933
59. 8.4 Monty Python and the Holy Grail (1975) 110,071
60. 8.4 Boot, Das (1981) 49,582
61. 8.4 The Bridge on the River Kwai (1957) 39,776
62. 8.4 L.A. Confidential (1997) 116,638
63. 8.4 Saving Private Ryan (1998) 181,204
64. 8.4 Forrest Gump (1994) 183,489
65. 8.4 Requiem for a Dream (2000) 112,248
66. 8.4 Untergang, Der (2004) 46,120
67. 8.4 Reservoir Dogs (1992) 137,819
68. 8.4 Aliens (1986) 113,567
69. 8.4 The Maltese Falcon (1941) 34,947
70. 8.4 Metropolis (1927) 24,570
71. 8.4 Raging Bull (1980) 56,975
72. 8.3 Rashômon (1950) 24,400
73. 8.3 Terminator 2: Judgment Day (1991) 145,681
74. 8.3 Modern Times (1936) 21,347
75. 8.3 Hotel Rwanda (2004) 52,859
76. 8.3 Sin City (2005) 155,929
77. 8.3 Singin' in the Rain (1952) 37,041
78. 8.3 Rebecca (1940) 22,497
79. 8.3 Sjunde inseglet, Det (1957) 22,125
80. 8.3 2001: A Space Odyssey (1968) 109,438
81. 8.3 All About Eve (1950) 23,190
82. 8.3 Some Like It Hot (1959) 44,846
83. 8.3 The Great Escape (1963) 39,593
84. 8.3 On the Waterfront (1954) 26,037
85. 8.3 Amadeus (1984) 64,988
86. 8.3 Touch of Evil (1958) 21,091
87. 8.3 Vita è bella, La (1997) 69,211
88. 8.3 City Lights (1931) 15,634
89. 8.3 The Prestige (2006) 100,453
90. 8.3 The Elephant Man (1980) 35,008
91. 8.3 Jaws (1975) 90,297
92. 8.3 Full Metal Jacket (1987) 94,626
93. 8.3 The Sting (1973) 43,133
94. 8.3 Nuovo cinema Paradiso (1988) 28,388
95. 8.3 The Manchurian Candidate (1962) 24,624
96. 8.2 Strangers on a Train (1951) 21,102
97. 8.2 Once Upon a Time in America (1984) 43,773
98. 8.2 Blade Runner (1982) 127,419
99. 8.2 Braveheart (1995) 164,121
100. 8.2 The Great Dictator (1940) 22,030
101. 8.2 The Apartment (1960) 21,681
102. 8.2 Batman Begins (2005) 151,721
103. 8.2 Mr. Smith Goes to Washington (1939) 21,866
104. 8.2 Salaire de la peur, Le (1953) 7,993
105. 8.2 Ran (1985) 22,917
106. 8.2 High Noon (1952) 22,511
107. 8.2 The Big Sleep (1946) 19,008
108. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 147,379
109. 8.2 The Wizard of Oz (1939) 69,450
110. 8.2 Notorious (1946) 20,165
111. 8.2 Ladri di biciclette (1948) 15,590
112. 8.2 Oldboy (2003) 50,776
113. 8.2 Ratatouille (2007) 57,969
114. 8.2 Back to the Future (1985) 128,333
115. 8.2 Fargo (1996) 111,532
116. 8.2 Unforgiven (1992) 59,844
117. 8.2 Donnie Darko (2001) 131,062
118. 8.2 Indiana Jones and the Last Crusade (1989) 109,763
119. 8.2 Mononoke-hime (1997) 41,226
120. 8.2 Kill Bill: Vol. 1 (2003) 146,742
121. 8.2 Cool Hand Luke (1967) 27,796
122. 8.2 Yojimbo (1961) 18,634
123. 8.2 Million Dollar Baby (2004) 82,623
124. 8.2 The Bourne Ultimatum (2007) 72,738
125. 8.2 Per qualche dollaro in più (1965) 23,828
126. 8.2 Battaglia di Algeri, La (1966) 7,496
127. 8.2 The Green Mile (1999) 122,324
128. 8.2 Notti di Cabiria, Le (1957) 6,168
129. 8.1 Gladiator (2000) 179,605
130. 8.1 Juno (2007) 44,297
131. 8.1 Annie Hall (1977) 41,675
132. 8.1 Die Hard (1988) 116,947
133. 8.1 Ben-Hur (1959) 38,196
134. 8.1 The Deer Hunter (1978) 56,330
135. 8.1 The Sixth Sense (1999) 166,323
136. 8.1 Kind Hearts and Coronets (1949) 7,712
137. 8.1 Platoon (1986) 70,506
138. 8.1 It Happened One Night (1934) 15,284
139. 8.1 The General (1927) 12,438
140. 8.1 Life of Brian (1979) 62,513
141. 8.1 The Killing (1956) 14,848
142. 8.1 The Incredibles (2004) 93,500
143. 8.1 Finding Nemo (2003) 97,523
144. 8.1 Diaboliques, Les (1955) 8,032
145. 8.1 Amores perros (2000) 37,280
146. 8.1 V for Vendetta (2005) 128,930
147. 8.1 Smultronstället (1957) 12,405
148. 8.1 Children of Men (2006) 87,801
149. 8.1 The Wild Bunch (1969) 20,295
150. 8.1 (1963) 17,196
151. 8.1 The Princess Bride (1987) 90,542
152. 8.1 Brief Encounter (1945) 7,342
153. 8.1 Butch Cassidy and the Sundance Kid (1969) 37,429
154. 8.1 Heat (1995) 91,070
155. 8.1 The Graduate (1967) 51,577
156. 8.1 Crash (2004/I) 109,072
157. 8.1 Judgment at Nuremberg (1961) 8,097
158. 8.1 Letters from Iwo Jima (2006) 27,143
159. 8.1 The Night of the Hunter (1955) 15,205
160. 8.1 Dog Day Afternoon (1975) 34,677
161. 8.1 Stand by Me (1986) 58,286
162. 8.1 The Big Lebowski (1998) 107,596
163. 8.1 Shadow of a Doubt (1943) 12,382
164. 8.1 Gandhi (1982) 31,271
165. 8.1 American Gangster (2007) 47,374
166. 8.1 The Adventures of Robin Hood (1938) 14,617
167. 8.0 Kill Bill: Vol. 2 (2004) 112,639
168. 8.0 Harvey (1950) 14,757
169. 8.0 The African Queen (1951) 23,606
170. 8.0 Belle et la bête, La (1946) 6,009
171. 8.0 Witness for the Prosecution (1957) 10,310
172. 8.0 Snatch. (2000) 100,755
173. 8.0 Wo hu cang long (2000) 81,129
174. 8.0 Gone with the Wind (1939) 52,009
175. 8.0 The Thing (1982) 43,742
176. 8.0 The Grapes of Wrath (1940) 14,729
177. 8.0 Trainspotting (1996) 97,362
178. 8.0 Little Miss Sunshine (2006) 84,023
179. 8.0 The Conversation (1974) 20,424
180. 8.0 Groundhog Day (1993) 86,256
181. 8.0 Patton (1970) 26,270
182. 8.0 The Gold Rush (1925) 12,576
183. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 17,786
184. 8.0 Duck Soup (1933) 17,625
185. 8.0 Scarface (1983) 87,590
186. 8.0 Cabinet des Dr. Caligari., Das (1920) 9,958
187. 8.0 The Best Years of Our Lives (1946) 11,281
188. 8.0 Grindhouse (2007) 51,925
189. 8.0 Toy Story (1995) 86,554
190. 8.0 Twelve Monkeys (1995) 111,284
191. 8.0 Umberto D. (1952) 4,572
192. 8.0 Stalker (1979) 11,308
193. 8.0 The Day the Earth Stood Still (1951) 18,903
194. 8.0 The Terminator (1984) 110,511
195. 8.0 The Hustler (1961) 15,884
196. 8.0 Sleuth (1972) 9,634
197. 8.0 Glory (1989) 39,071
198. 8.0 Sweeney Todd: The Demon Barber of Fleet Street (2007) 31,803
199. 8.0 King Kong (1933) 24,816
200. 8.0 Ed Wood (1994) 46,917
201. 8.0 Hotaru no haka (1988) 19,272
202. 8.0 The Exorcist (1973) 65,793
203. 8.0 Bride of Frankenstein (1935) 10,196
204. 8.0 Spartacus (1960) 32,656
205. 8.0 Lock, Stock and Two Smoking Barrels (1998) 73,719
206. 8.0 3:10 to Yuma (2007) 40,078
207. 8.0 The Lion King (1994) 75,221
208. 8.0 The Ox-Bow Incident (1943) 5,042
209. 8.0 All Quiet on the Western Front (1930) 13,709
210. 8.0 Lola rennt (1998) 58,013
211. 8.0 The Lady Vanishes (1938) 10,204
212. 8.0 Stalag 17 (1953) 13,385
213. 8.0 In the Heat of the Night (1967) 13,875
214. 8.0 Magnolia (1999) 83,943
215. 8.0 The Lost Weekend (1945) 7,159
216. 8.0 The Philadelphia Story (1940) 18,830
217. 8.0 Out of the Past (1947) 6,502
218. 8.0 Du rififi chez les hommes (1955) 5,032
219. 8.0 Frankenstein (1931) 14,209
220. 8.0 Anatomy of a Murder (1959) 8,930
221. 8.0 Hot Fuzz (2007) 74,186
222. 8.0 Big Fish (2003) 83,094
223. 8.0 Toy Story 2 (1999) 75,323
224. 8.0 A Christmas Story (1983) 38,811
225. 8.0 Into the Wild (2007) 10,767
226. 8.0 Rosemary's Baby (1968) 28,690
227. 8.0 Mystic River (2003) 70,113
228. 8.0 Casino (1995) 63,533
229. 8.0 Sunrise: A Song of Two Humans (1927) 5,966
230. 8.0 Bonnie and Clyde (1967) 24,804
231. 7.9 Ikiru (1952) 10,303
232. 7.9 Mou gaan dou (2002) 21,111
233. 7.9 Idi i smotri (1985) 5,343
234. 7.9 Young Frankenstein (1974) 40,952
235. 7.9 The Man Who Shot Liberty Valance (1962) 14,837
236. 7.9 Dial M for Murder (1954) 17,152
237. 7.9 Manhattan (1979) 24,165
238. 7.9 Ying xiong (2002) 55,312
239. 7.9 A Streetcar Named Desire (1951) 20,626
240. 7.9 The Searchers (1956) 19,805
241. 7.9 Quatre cents coups, Les (1959) 13,829
242. 7.9 Roman Holiday (1953) 19,149
243. 7.9 Aguirre, der Zorn Gottes (1972) 10,643
244. 7.9 Strada, La (1954) 10,227
245. 7.9 Shaun of the Dead (2004) 74,403
246. 7.9 Haine, La (1995) 16,243
247. 7.9 Rope (1948) 17,458
248. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 156,458
249. 7.9 Harold and Maude (1971) 17,765
250. 7.9 In Cold Blood (1967) 6,616




Digg!Reddit!Del.icio.us!Facebook!Slashdot!Netscape!Technorati!StumbleUpon!Spurl!Wists!Simpy!Newsvine!Blinklist!Furl!Fark!Blogmarks!Yahoo!Smarking!Shadows!Ma.gnolia!Squidoo!BlogMemes!FeedMeLinks!BlinkBits!Tailrank!
 
< Prev   Next >